String Seal Lock Making Machine
| Fully automatic robot (with the printed machine) | CPU | ARM Cortex M CPU | |
| 驱动模式Drive | Server | ||
| 适用合模高度Fastest time to take out time (S) | mm | 2.5 | |
| 最快模内取出时间Fastest cycle time(S) | S | 9 | |
| 可生产吊粒长度Can product total length of the string (mm) | mm | 140-380 | |
| 输送带类型 | 平面输送带 | ||
| 每小时最大产量MAX Quantity(times/ hour) | mold | 400 | |
| 适用机型 | 立式机.卧式机 | ||
| 工作气压Working Pressure (Mpa) | Mpa | 0.4-0.6 | |
| 工作电压(交流)Voltage | V | 220 | |
| 主要尺寸Main Specification(cm) | cm | 200*78*113 | |
| 机械重量Main body weight(kg) | kg | 380 | |
| Vertical Semi Auto (63g) / Injection machine | Product | |||
| Screw Diameter | mm | 32 | ||
| Theoretical Injection Volume | cm3 | 120 | ||
| (PS)Injection Weight | g | 60 | ||
| Max.Injection Pressure | Kgf/cm2 | 90 | ||
| Injection Rate | cm3/ | 68 | ||
| Screw speed Rotation | r/min | 0-160 | ||
| Clamping Force | kn(tf) | 550 | ||
| Clamping Stroke | mm | 200 | ||
| (h*v)Distance Between Tie Bars | mm | 305*206 | ||
| (l*w)Max. Mould Size | mm | 450*340 | ||
| Min.Mold Thickness | mm | 100-300 | ||
| System Pressure | MPA.Kgf/cm2 | 14 | ||
| Eletrice Power ) | KW(HP) | 5.5 | ||
| heating power | KW(HP) | 3.2 | ||
| Machine Diamensions (l*w*) | m | 1.4*0.8 | ||
| Machine high | m | 2.5 | ||
| Machine Weight | T | 0.9 | ||
Quantity(Sets) 1 - 2 >2 Est. Time(days) 10 To be negotiated
Hot Tags: tag injection molding machine, China, manufacturers, suppliers, factory, wholesale, custom, cheap, Plastic Crusher Machine, Tag Making Machine















