Plastic Hang Tag Making Machine
| Vertical Semi Auto (80g) / Injection machine | Product | |||
| Screw Diameter | mm | 35 | ||
| Theoretical Injection Volume | cm3 | 130 | ||
| (PS)Injection Weight | g | 100 | ||
| Max.Injection Pressure | Kgf/cm2 | 130 | ||
| Injection Rate | cm3/ | 70 | ||
| Screw speed Rotation | r/min | 0-180 | ||
| Clamping Force | kn(tf) | 700 | ||
| Clamping Stroke | mm | 250 | ||
| (h*v)Distance Between Tie Bars | mm | 360*244 | ||
| (l*w)Max. Mould Size | mm | 525*405 | ||
| Min.Mold Thickness | mm | 100-320 | ||
| System Pressure | MPA.Kgf/cm2 | 16 | ||
| Eletrice Power ) | KW(HP) | 5.5 | ||
| heating power | KW(HP) | 4.8 | ||
| Machine Diamensions (l*w*) | m | 1.6*0.9 | ||
| Machine high | m | 2.6 | ||
| Machine Weight | T | 1 | ||
Quantity(Sets) 1 - 2 >2 Est. Time(days) 10 To be negotiated
Hot Tags: plastic hang tag making machine, China, manufacturers, suppliers, factory, wholesale, custom, cheap, Tag Making Machine, Plastic Crusher Machine















