Automatic Spray Painting Machine / Auto Spray Coating Machine
Robotic Spray Painting System / Painting Robot
Industrial Paint Spray Booth / Spray Coating Line
| 1. Machine Dimensions: 2800mm*2930mm*220mm (with full-surface water curtain) | 14. Guide Rail: Grange | ||||||||||||||
| 2. Spraying Stroke: 1100*1100*300mm (X-axis, Y-axis, Z-axis) | 15. Motor: Leadshine | ||||||||||||||
| 3. Number of Screens: 2 (1000*1000mm) | 16. Drive Leisai | ||||||||||||||
| 4. Number of Motion Axes: 6 axes | Main internal components can be | ||||||||||||||
| 5. Maximum Load Capacity: 15KG | 17 Synchronous belt (Xinhe) | ||||||||||||||
| 6. Repeat Positioning Accuracy: ±0.05mm | Different brands, but only 18 Power supply (Taiwan MW) | ||||||||||||||
| Appearance Parameters and Functions: | Better quality than this brand listed in the table. | ||||||||||||||
| 7. Test Spraying Mode: Graphics can be test sprayed, | |||||||||||||||
| and dots, lines, or dots/lines can be added or removed at any time. | |||||||||||||||
| 19 Proximity switch (Chint) | |||||||||||||||
| 8. Lifting Height: 300mm | |||||||||||||||
| 20 Button (Chint) | |||||||||||||||
| 9. Number of Programs: 200 programs can be stored | |||||||||||||||
| 21 Solenoid valve (Airtac) | |||||||||||||||
| 10. Control System: Motion Control | |||||||||||||||
| 22 Bearing (Hesheng) | |||||||||||||||
| 11. Total Operating Power: 2800W | |||||||||||||||
| 12. Power Supply/Maximum Power: AC 220V 50Hz | |||||||||||||||
| 13. Weight: 500kg |
|
Hot Tags: automatic spray painting machine spray coating machine china, China, manufacturers, suppliers, factory, wholesale, custom, cheap, automatic label lifting device, conveyor belt label applicator, conveyor belt labeling machine, efficient label applicator, rectangular automatic label applicator, rotary label lifting machine















