High-Speed Automatic Toothpick & Floss Dispenser Packaging Machine
Automatic Blister Packing Machine for Dental Floss & Oral Care
Auto Cartoning Machine for Floss Picks & Interdental Brushes
Packing Speed: 36–40 boxes/min
* Power Supply: 220V/380V, 50Hz/60Hz
* Air Pressure: 0.6 MPa
* Machine Material: Stainless Steel 304 (Food Grade)
* Control System: PLC + Touch Screen (Siemens/Mitsubishi)
* "Eliminates manual labor and reduces packaging costs by 60%."
* "Ensures hygienic sealing with ISO-certified stainless steel construction."
* "Compatible with various box sizes without the need for mold changes."



Dental Floss Making Machine
Dental Floss Stick Making Machine
Dental Floss Pick Making Machine
Toothpick Making Machine
11. Single axis servo floss machine, suitable for 35T to 55T vertical injection molding machine, the number of holes from 20-28
holes (depending on the product structure), only applicable to polymer lines.
2. Fully functional, can produce double floss, and this model can add fragrance device.
3. Small size, high flexibility, fully automated 24H production, high production efficiency.
4. AC servo drive, high speed, high stability.
5. With highly sensitive touch screen design, debugging operation is simple.
6. Depending on the size of the customer's product, the number of die holes can reach 20-28.
7. Calculated with 20 points, a single daily output can reach[3600 seconds+11seconds (about cycle)]×48 points×23.5
hours=370,000pcs.
备注Remark
1.two-station tooling drive cylinder.
2. Suction arm up and down, cylinder drive.

| 机器参数 Machine parameters | ||||||
| 项目 Item | 描述 Description | 备注 Remark | ||||
| 配合注塑机 Coordinate with injection machine | 60-80T | 立式注塑机 Vertical injection machine | ||||
| 拉线行程 Pull thread stroke | 1500mm | 可调 Adjustable | ||||
| 上下行程 Vertical stroke | 50mm | 可调 Adjustable | ||||
| 每模穴数 Cavity number of each mold | 40,48 cavities | 依产品而定 Depends on products | ||||
| 适用线材 Thread range | Polymer,Polyester,Nylon, PTFE | Depends on products to customize cutting mold | ||||
| 适用塑料 Plastic range | PP, PS,ABS | |||||
| 电源及耗电 Power & power consumption | AC220V 50Hz about 1.2KW/H | |||||
| 使用压力 Air pressure used | 1.5Mpa | |||||
| 空气消耗量 Specific air consumption | About 14L per cycle | |||||
| 模具周期 Mold cycle time | About 10-12 seconds, depends on products | |||||
| Hede automation machinery (Foshan) Co., Ltd address: No.7 DongGuanHeng Road XiZi Industrial Zone Hecun Lishui Town Nanhai District Foshan City nancy+8613168387415 | ||||
| 型号 Model | unit | FZY-650ST | ||
| 射出系统 lnjectlonunlt | 螺杆直径Screw diameter | mm | 32/35/40 | |
| 射出压力INJECTION PRESSURE | kg/c㎡ | 2493 | ||
| 理论射出容量 THEORETICAL EJECTION CAPACITY | cm3 | 113 | ||
| 射出量EJECTION | g | 102 | ||
| 射出率EMISSION RATE | cm3/sec | 42 | ||
| 螺杆行程Screw Stroke | mm | 140 | ||
| 螺杆转数SCREW ROTATION | 0-205 | 0-175 | ||
| 射嘴接触力NOZZLE CONTACT | tons | 5.5 | ||
| 温度控制段数 Number of temperature control segments | 3 | 3 | ||
| 锁模系统 clamping unit | 锁模力CLAMPING FORCE | Tons | 70 | |
| 模板尺寸Template Dimension | mm | 690*500 | ||
| 最小模厚MINIMUM MOLD THICKNESS | mm | 490*300(500) | ||
| 开模行程Die Opening Stroke | mm | 270/70 | ||
| 最大开模距离MAXIMUM OPENING DISTANCE | mm | 200 | ||
| 顶出压力EJECTION PRESSURE | mm | 490*290 | ||
| 顶出行程 EJECTOR STROKE | Tons | 1.76 | ||
| 最大液态压力MAXIMUM FLUID PRESSURE | mm | 35 | ||
| 动力电热系统 power/heating unit | 泵浦吐出量PUMP OUTPUT | kg/c㎡ | 140 | |
| 作动油量ACTUATING OIL CAPACITY | L/min | 40 | ||
| 冷卻水用量Cooling Water Consumption | L | 150 | ||
| 马达电力Motor Power | L/hr | 800-1000 | ||
| 电热容量ELECTROHEAT CAPACITY | KW/HP | 7.5/10 | ||
| 总用电量Total Electricity Consumption | KW | 4.5 | ||
| 机器重量Machine Weight | KW | 9 | ||
| 其他 others | 机器重量Machine Weight | Tons | 3 | |
| 机器外形尺寸Machine size | m | 1.85*1.3*3.0 | ||
| 付船重量Shipping Weight | Tons | 3.4 | ||
| 付船尺寸Shipping woden size | m | 2.0*1.4*2.3 | ||

Hot Tags: automatic dental floss box packing machine, China, manufacturers, suppliers, factory, wholesale, custom, cheap














